Current Rates
Dividend rates are in effect as of December 1, 2023. Dividend rates are subject to change without notice. APY represents the annual percentage yield when dividends remain on deposit for monthly compounding. A penalty will be imposed for early withdrawal on Share Certificate accounts.
Loan rates are available on approved credit. For current rates call us at 259-2000.
Share Type | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Regular Shares | $25.00 | 0.050% | 0.050% |
Basic Share Draft | $0.00 | 0.000% | 0.000% |
Wealthcare Share Draft | $0.00 | 0.250% | 0.250% |
Christmas Club | $5.00 | 0.400% | 0.401% |
Vacation Club | $5.00 | 0.400% | 0.401% |
IRA Shares | $5.00 | 0.100% | 0.100% |
High Yield Shares | $2500 – $19,999.99 | 1.350% | 1.358% |
$20,000 – $49,999.99 | 2.050% | 2.069% | |
$50,000.00 – $99,999.99 | 2.050% | 2.069% | |
$100,000.00 – $249,999.99 | 2.200% | 2.222% | |
$250,000.00 + | 2.250% | 2.273% |
Share Certificates | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 month | $500.00 | 4.140% | 4.219% |
3 month Youth & Teen CD | $100.00 | 3.940% | 4.012% |
6 month | $500.00 | 4.140% | 4.219% |
12 month | $500.00 | 4.140% | 4.219% |
18 month | $500.00 | 3.940% | 4.012% |
24 month | $500.00 | 3.940% | 4.012% |
30 month | $500.00 | 3.940% | 4.012% |
36 month | $500.00 | 3.940% | 4.012% |
48 month | $500.00 | 3.940% | 4.012% |
60 month | $500.00 | 3.940% | 4.012% |
Wealthcare Share Certificates | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
3 month | $500.00 | 4.640% | 4.740% |
6 month | $500.00 | 4.640% | 4.740% |
12 month | $500.00 | 4.640% | 4.740% |
18 month | $500.00 | 4.440% | 4.531% |
24 month | $500.00 | 4.440% | 4.531% |
30 month | $500.00 | 4.440% | 4.531% |
36 month | $500.00 | 4.440% | 4.531% |
48 month | $500.00 | 4.440% | 4.531% |
60 month | $500.00 | 4.440% | 4.531% |
IRA Shares & Certificates | Minimum Balance | Dividend Rate | APY* |
---|---|---|---|
Shares | $5.00 | 0.100% | 0.100% |
3 month | $500.00 | 4.190% | 4.271% |
6 month | $500.00 | 4.190% | 4.271% |
12 month | $500.00 | 4.190% | 4.271% |
18 month | $500.00 | 3.990% | 4.064% |
24 month | $500.00 | 3.990% | 4.064% |
30 month | $500.00 | 3.990% | 4.064% |
36 month | $500.00 | 3.990% | 4.064% |
48 month | $500.00 | 3.990% | 4.064% |
60 month | $500.00 | 3.990% | 4.064% |
Share Certificate Premiums and Penalties
- WEALTHCARE MEMBERS enjoy a premium of .50% on all regular certificates of deposit.
Early Withdrawal Penalty:
- 90 days interest on Certificates 12 months or less
- 180 days interest on Certificates longer than 12 months